Sunday, April 7, 2019
Time | Function | Location |
---|---|---|
8:00 a.m. – 5:00 p.m. | CFM Exam Prep Workshop – 1 day | Meeting Room: M303: Marquis Level |
2:00 p.m. – 5:00 p.m. | Registration | Imperial Registration Desk: Marquis Level |
1:00 p.m. – 5:00 p.m. | Exhibitor Set Up | Marquis Ballroom: International Level |
2:00 p.m. – 5:00 p.m. | IFMA Component Leader Training | Meeting Room: M301: Marquis Level |
Monday, April 8, 2019
Time | Function | Location |
---|---|---|
8:00 a.m. – 6:00 p.m. | Registration | Imperial Registration Desk: Marquis Level |
8:00 a.m. – 4:00 p.m. | Speaker Ready Desk | International Level |
9:00 a.m. – 10:00 a.m. | Opening Power Speaker 1.0 | Imperial Ballroom: Marquis Level |
10:15 a.m. – 11:45 a.m. | Concurrent Educational Sessions 2.01 – 2.06 | International Salon 1-2, 3, 4, 6, 7: International Level |
12:00 p.m. – 1:30 p.m. | Power Speaker Luncheon 3.0 | Imperial Ballroom: Marquis Level: Marquis Level |
1:30 p.m. – 1:45 p.m. | Power Speaker Meet & Greet | Imperial Ballroom Foyer: Marquis Level |
1:30 p.m. – 2:00 p.m. | IFMA Credentials Informational Session: CFM, FMP, SFP | Meeting Room: M303: Marquis |
2:00 p.m. – 3:00 p.m. | Concurrent Educational Sessions 4.01 – 4.06 | International Salon 1-2, 3, 4, 6, 7: International Level |
3:00 p.m. – 6:30 p.m. | Expo Grand Opening & Welcome Reception | Marquis Ballroom: Marquis Level |
Tuesday, April 9, 2019
Time | Function | Location |
---|---|---|
7:00 a.m. – 4:30 p.m. | Registration | Marquis Registration: Marquis |
7:00 a.m. – 4:45 p.m. | Speaker Ready Desk | International Level |
8:00 a.m. – 9:00 a.m. | Concurrent Educational Sessions 5.01 – 5.06 | International Salons 1-2, 3, 4, 6, 7: International Level |
9:00 a.m. – 12:00 p.m. | Expo Floor Open | Marquis Ballroom: Marquis Level |
11:45 a.m. – 12:00 p.m. | Prize Card Drawing – Expo Floor | Marquis Ballroom: Marquis Level |
12:00 p.m. – 1:30 p.m. | Power Speaker Luncheon 6.0 | Imperial Ballroom: Marquis Level |
12:01 p.m. – 5:00 p.m. | Exhibitor Tear Down | Marquis Ballroom: Marquis Level |
1:30 p.m. – 1:45 p.m. | Keynote Meet & Greet | Imperial Ballroom Foyer: Marquis Level |
1:45 p.m. – 2:45 p.m. | Concurrent Educational Sessions 7.01 – 7.06 | International Salons 1-2, 3, 4, 6, 7: International Level |
3:00 p.m. – 4:15 p.m. | Concurrent Educational Sessions 8.01 – 8.06 | International Salons 1-2, 3, 4, 6, 7: International Level |
4:30 p.m. – 5:30 p.m. | YP (Young Professionals) Forum / Happy Hour | Off site |
Wednesday, April 10, 2019
Time | Function | Location |
---|---|---|
7:00 a.m. – 10:00 a.m. | Registration | Imperial Registration Desk: Marquis Level |
7:30 a.m. – 12:15 p.m. | Speaker Ready Desk | International Level |
8:00 a.m. – 9:30 a.m. | Power Speaker Breakfast 9.0 | Imperial Ballroom: Marquis Level |
9:30 a.m. – 9:45 a.m. | Power Speaker Meet & Greet | Imperial Ballroom Foyer: Marquis Level |
9:45 a.m. – 10:45 a.m. | Concurrent Educational Sessions 10.01 – 10.06 | International Salons 1-2, 3, 4, 6, 7: International Level |
11:00 a.m. – 12:00 p.m. | Concurrent Educational Sessions 11.01 – 11.06 | International Salon 1-2, 3, 4, 6, 7: International Level |
1:00 p.m. – 5:00 p.m. | Facility Tours | Off site |